<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Cycling &#8211; Good for You, Good for the Economy</title>
	<atom:link href="http://vabizlawyers.com/2012/01/24/cycling-good-for-you-good-for-the-economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://vabizlawyers.com/2012/01/24/cycling-good-for-you-good-for-the-economy/</link>
	<description>The Experienced Business Transactions Team at Sands Anderson Marks &#38; Miller, PC</description>
	<lastBuildDate>Wed, 30 May 2012 06:45:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: Terry "Hoppy" Dean</title>
		<link>http://vabizlawyers.com/2012/01/24/cycling-good-for-you-good-for-the-economy/comment-page-1/#comment-1211</link>
		<dc:creator>Terry "Hoppy" Dean</dc:creator>
		<pubDate>Fri, 10 Feb 2012 20:18:00 +0000</pubDate>
		<guid isPermaLink="false">http://vabizlawyers.com/?p=390#comment-1211</guid>
		<description>I did some very unscientific and unofficial research based on other sources&#039; scientific and official research on the Web.  It costs an average across the US of $16,000 per year to operate a car, NOT including the cost of the vehicle.  This does include highway construction and repair, tolls, insurance, registration, maintenance, fuel, and many other costs.  I commute on a recumbent trike 5-6 days a week to work and to Church.  I even do much of my grocery and other shopping via trike.  After falling in love with recumbent trikes, I started my business selling them.  I rode 30 miles each way to my day job before retiring from Federal Government service.    Southern California is not nearly as bike-friendly as one would think, and the entire State could benefit from more and better Bike Routes and Cycle-friendly planning.  

Yesterday, February 9, was a National Call-In Day for encouraging our legislators to preserve dedicated federal funding for bicycle and pedestrian infrastructure and Safe Routes to School programs. I haven&#039;t heard anything of the results yet, but hopefully our elected officials will have more sense than to ignore the cycling community.</description>
		<content:encoded><![CDATA[<p>I did some very unscientific and unofficial research based on other sources&#8217; scientific and official research on the Web.  It costs an average across the US of $16,000 per year to operate a car, NOT including the cost of the vehicle.  This does include highway construction and repair, tolls, insurance, registration, maintenance, fuel, and many other costs.  I commute on a recumbent trike 5-6 days a week to work and to Church.  I even do much of my grocery and other shopping via trike.  After falling in love with recumbent trikes, I started my business selling them.  I rode 30 miles each way to my day job before retiring from Federal Government service.    Southern California is not nearly as bike-friendly as one would think, and the entire State could benefit from more and better Bike Routes and Cycle-friendly planning.  </p>
<p>Yesterday, February 9, was a National Call-In Day for encouraging our legislators to preserve dedicated federal funding for bicycle and pedestrian infrastructure and Safe Routes to School programs. I haven&#8217;t heard anything of the results yet, but hopefully our elected officials will have more sense than to ignore the cycling community.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patricia Amsterburg</title>
		<link>http://vabizlawyers.com/2012/01/24/cycling-good-for-you-good-for-the-economy/comment-page-1/#comment-1210</link>
		<dc:creator>Patricia Amsterburg</dc:creator>
		<pubDate>Fri, 10 Feb 2012 13:10:28 +0000</pubDate>
		<guid isPermaLink="false">http://vabizlawyers.com/?p=390#comment-1210</guid>
		<description>I totally agree with your article, philosophy and facts presented.  I live in a more rural area and go to work in the dark which makes me apprehensive about attempting riding my bike to work.  Some of the obstacles I face are hills, no shoulder on the road and high speed limits. If I can figure out a way to feel safe by riding my bike to work I would love to do it.  Any suggestions?</description>
		<content:encoded><![CDATA[<p>I totally agree with your article, philosophy and facts presented.  I live in a more rural area and go to work in the dark which makes me apprehensive about attempting riding my bike to work.  Some of the obstacles I face are hills, no shoulder on the road and high speed limits. If I can figure out a way to feel safe by riding my bike to work I would love to do it.  Any suggestions?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bruce Chulka</title>
		<link>http://vabizlawyers.com/2012/01/24/cycling-good-for-you-good-for-the-economy/comment-page-1/#comment-1047</link>
		<dc:creator>Bruce Chulka</dc:creator>
		<pubDate>Tue, 24 Jan 2012 20:54:12 +0000</pubDate>
		<guid isPermaLink="false">http://vabizlawyers.com/?p=390#comment-1047</guid>
		<description>This makes perfect sense to me. The great returns that come from a relatively small investment in this type of transportation should be obvious to those who plan the transportation systems of our communities.</description>
		<content:encoded><![CDATA[<p>This makes perfect sense to me. The great returns that come from a relatively small investment in this type of transportation should be obvious to those who plan the transportation systems of our communities.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
